The Swanee
Fee Disclosure · North Carolina
Stadium Lofts
Kannapolis, NC
Application & Move In
| Fee | Amount | Type |
|---|---|---|
| Application Fee Per adult applicant 18+ | $85 | Non-Refundable |
| Administrative Fee One-time; due at time of application | $300 | One-Time |
| Security Deposit Refunds processed per lease terms | $200 – 1 Month's Rent | Refundable |
Monthly Recurring Fees
| Fee | Amount | Type |
|---|---|---|
| Base Rent As stated on executed lease agreement | Per Lease | Monthly |
| Amenity Fee Mandatory monthly charge | $10 | Monthly |
| Trash / Waste Management Fee Mandatory; valet trash collection included | $30 | Monthly |
| Bulk Internet Mandatory monthly charge | $60 | Monthly |
| Water / Sewer Sub-metered (NES) | Varies | Monthly |
| Electric / Gas Resident responsibility. Billed directly by Duke Energy. | Resident Pays | Monthly |
| Pest Control Mandatory monthly charge | $5 | Monthly |
Pet Fees (If Applicable)
| Fee | Amount | Type |
|---|---|---|
| Pet Fee (1 Pet) One-time; non-refundable | $400 | Non-Refundable |
| Pet Fee (2 Pets) One-time; non-refundable; total for two pets | $600 total | Non-Refundable |
| Pet Rent Per pet, per month; added to base rent | $25/pet | Monthly |
Other Fees
| Fee | Amount | Type |
|---|---|---|
| Parking Subject to availability | N/A | — |
| Storage Unit Subject to availability | N/A | — |
| Late Rent Fee Charged if rent not received by the 5th. NC G.S. § 42-46 applies. | 5% | As Incurred |
| NSF / Returned Payment Fee | $35 | As Incurred |
Additional fees may apply in certain circumstances, as outlined in the application and/or lease agreement. Copies of these documents are available upon request prior to applying. All fees and charges are subject to the terms and conditions set forth in the application and lease.
Residents are responsible for activating and maintaining required utility services, including electricity, water, gas, and internet, unless otherwise specified in the lease agreement.